| S/No | Compiler | Title | Year |
71 | Perera Malith Tharaka | A study on Consumer behavior in selecting a Motor Insurance Policy in Sri Lanka | 2008 Aug |
72 | Gunasinghe Gimhni | A study on the effect of Market orientation on Business Performance of the insurance industry in S.L. | 2008 Aug |
73 | Wickramaratne Vinushi | A Comparative Study in the Assessment of Customer Satisfaction experienced by Airline Passenger of two Leading Airlines operating in S.L. | 2008 Aug |
74 | Thalpawila Lankika | A Comparative study on Service quality and Customer Satisfaction in the Clothing retailer industry in S.L. | 2008 Aug |
75 | Kurshid M.I.M. | A Study to measure the relationship between Job satisfaction and individual job performance of the banking sector employees in S.L. | 2008 Aug |
76 | Guruge Dilinie | The impact of HRM practices adopted by Sri Lankan Banking Ector organizations on Employee’s Organizational Commitment | 2008 Aug |
77 | Guruge Eshani P. | Organizational Commitment towards Learning organization | 2008 Aug |
78 | Anandappa Angelo | A study of salesperson behavioral Factors Contributing to sales performance | 2008 Aug |
79 | Morawaka Heshan | Analyzing Consumer Behavior in relation to the Milk powder industry in S.L. | 2008 Aug |
80 | Fernando Shanaka | Factors Affecting the leasing industry : A Comparative Study between Commercial Banks and Finance Companies in S.L. | 2008 Aug |
81 | Perera Ravika | Application of SERVQUAL Model (GAP Model) in Private sector Universities | 2008 Aug |
82 | De Silva Anushka | Effectiveness of Positioning Strategies : The study in Private Commercial Banks in Colombo District | 2008 Aug |
83 | Mohamed Akmal | Brand Awareness and performance A case in the Toothpaste industry in S.L. | 2008 Aug |
84 | Withana Udara D. | The Impact of TV Commercials in influencing the family Decision making Unit | 2008 Aug |
85 | Wahab Akief A. | Effectiveness of Promotion Campaigns: A Case in the third generation technology (3G) segment in the Mobile telecommunication industry in S.L. | 2008 Aug |
86 | Wijeratne Dulanjaya | A study of Service Quality and Customer Satisfaction: A Case of keels Supermarket Chain in The Colombo District. | 2008 Aug |
87 | Muthukuda Nilanka | An Empirical study on Evaluating the level of Customer Satisfaction delivered by the Sri Lankan Cinema industry to its Customers | 2008 Aug |
88 | Warusawithana Sanjeewa | The Impact of Continuous improvement Techniques on Productivity in the case of Lanka Wall tile Limited | 2008 Aug |


